- Sort by
- 8 articles
Operating mode | Series | Flow | Pressure | Pump body | Valve type | ||
---|---|---|---|---|---|---|---|
BT MA/AD 5 L 10 BAR 230V VITON | Adjustable flow 0-100% | BT(B) | 5 l/h | 10 bar | PP Viton | Lip valve | Consult us
|
BT MA/AD 10 L 10 BAR 230V CORPS DE POMPE PVDF BILLE CERAMIQUE VITON | Fixed rate | BT(B) | 10 | 10 | PVDF BILLE CERAMIQUE VITON | Ceramic ball | Consult us
|
BT MA/AD 30 L 4 BAR 230V VITON | Adjustable flow 0-100% | BT(B) | PVC Viton | Lip valve | Consult us
| ||
BT MA/AD 50 L 3 BAR 230 V VITON | Adjustable flow 0-100% | BT(B) | 50 L/H | 3 BARS | PVC Viton | Ceramic ball | Consult us
|
BT VFT 05-10 230V VITON/FPM | Proportional to water meter | BT(B) | 5 l/h | 10 BARS | PP Viton | Lip valve | Consult us
|
BT VFT 05-10 230V CP PVDF BILLE CER. VITON/FPM | Proportional to water meter | BT(B) | 5 l/h | 10 BARS | PVDF BILLE CERAMIQUE VITON | Ceramic ball | Consult us
|
BT VFT 30 L 4 BAR 230V VITON/FPM | Proportional to water meter | BT(B) | PVC Viton | Lip valve | Consult us
| ||
BT VFT 50 L 3 BAR 230V VITON/FPM | Adjustable flow 0-100% | BT(B) | 50 L/H | 3 BARS | PVC Viton | Ceramic ball | Consult us
|
- Sort by
- 8 articles