- Sort by
- 5 articles
Operating mode | Series | Flow | Pressure | Pump body | Valve type | ||
---|---|---|---|---|---|---|---|
E ONE MA 4 L 20 BAR 100/250V CP PVDF TFE/P | Proportional to water meter Adjustable flow 0-100% | eONE | PVDF CERAMIC BALL VALVES TFE/P (eONE) | Ceramic ball | Consult us
| ||
E ONE MF 4L 20 BAR 100/250V CP-PVDF TFE/P | Proportional to water meter Proportional 4-20mA Timer Multifunction Adjustable flow 0-100% | eONE | PVDF CERAMIC BALL VALVES TFE/P (eONE) | Ceramic ball | Consult us
| ||
E ONE MF 10L/H 10 BAR 100/250V CP-PVDF TFE/P | Proportional to water meter Proportional 4-20mA Timer Multifunction Adjustable flow 0-100% | eONE | PVDF CERAMIC BALL VALVES TFE/P (eONE) | Ceramic ball | Consult us
| ||
E ONE MF 20L/H 5 BAR 100/250V CP-PVDF TFE/P | Adjustable flow 0-100% Proportional to water meter Proportional 4-20mA Timer Multifunction | eONE | PVDF CERAMIC BALL VALVES TFE/P (eONE) | Ceramic ball | Consult us
| ||
E ONE MF 30L /H 5 BAR 100/250V CP-PVDF TFE/P | Adjustable flow 0-100% Proportional to water meter Proportional 4-20mA Timer Multifunction | eONE | 30L/H | 5 bar | PVDF CERAMIC BALL VALVES TFE/P (eONE) | Ceramic ball | Consult us
|
- Sort by
- 5 articles