- Sort by
- 8 articles
Operating mode | Series | Flow | Pressure | Pump body | Valve type | ||
---|---|---|---|---|---|---|---|
PKX MA/A 1 L 5 BAR 230V VITON/FPM | Adjustable flow 0-100% | PKX | 1 l/h | 5 bar | PP Viton | Lip valve | Consult us
|
PKX MA/A 2 L 6 BAR 230V VITON/FPM | Adjustable flow 0-100% | PKX | 2 l/h | 6 bar | PP Viton | Lip valve | Consult us
|
PKX MA/A 5L 5 BAR 230V CP PP CLAPETS A LEVRES EPDM | Adjustable flow 0-100% | PKX | PP Viton | Lip valve | Consult us
| ||
PKX MA/A 5L 5 BAR 230V EPDM | Adjustable flow 0-100% | PKX | 5 l/h | 5 bar | PP EPDM | Lip valve | Consult us
|
PKX MA/A 10L 1 BAR / 7L 2 BARS 230V VITON/FPM | Adjustable flow 0-100% | PKX | 10 l/h | 1 bar | PP Viton | Lip valve | Consult us
|
PKX FT/A 2 L 6 BAR 230V VITON/FPM | Proportional to water meter | PKX | 2 l/h | 6 bar | PP Viton | Lip valve | Consult us
|
PKX FT/A 5 L 5 BAR 230V VITON/FPM | Proportional to water meter | PKX | 5 l/h | 5 bar | PP Viton | Lip valve | Consult us
|
PKX FT/A 5 L 5 BAR 230V CP PVDF BILLE CER. VITON/FPM | Proportional to water meter | PKX | 5 l/h | 5 bar | PVDF BILLE CERAMIQUE VITON | Ceramic ball | Consult us
|
- Sort by
- 8 articles