- Sort by
- 7 articles
Model | Operating mode | Flow | Pressure | ||
---|---|---|---|---|---|
EPOOL PH 1,5 L/H 1,5 BAR 220/240V SANTOPRENE | ePool | Instrument pH | 1.5 l/h | 1.5 bar | Consult us
|
EPOOL PH 3 L/H 1,5 BAR 220/240V SANTOPRENE | ePool | Instrument pH | Consult us
| ||
B3-V 1 L 3 BAR 230V SILICONE KIT TRAIT. EAU | B3-V | Adjustable flow 0-100% | 1 l/h | 3 bar | Consult us
|
EPOOL RX 1,5 L/H 1,5 BAR 220/240V SANTOPRENE | ePool | Instrument redox | 1.5 l/h | 1.5 bar | Consult us
|
B3-V 4 L 3 BAR 230V SANTOPRENE | B3-V | Adjustable flow 0-100% | 4 l/h | 3 bar | Consult us
|
EPOOL RX 3 L/H 1,5 BAR 220/240V SANTOPRENE | ePool | Instrument redox | 3 L/h | 1.5 bar | Consult us
|
B3-V 12 L 1 BAR 230V SANTOPRENE | B3-V | Adjustable flow 0-100% | 12 l/h | 1 bar | Consult us
|
- Sort by
- 7 articles