- Sort by
- 6 articles
Type of device | Model | Flow | Pressure | Measured parameter | Description | ||
---|---|---|---|---|---|---|---|
DLX PH-RX/MBB 1 L 15 BAR / 2 L 10 BAR / 3 L 5 BAR 230V VITON | Pumps - electromagnetic instruments | DLX(B) pH-RX/MBB | 2 l/h | 10 bar | pH – Redox | Wall mounted dosing pump for the control and the regulation of pH or redox value.... | Consult us
|
DLXB PH-RX/MBB 1 L 15 BAR / 2 L 10 BAR / 3 L 5 BAR230V VITON/FPM | Pumps - electromagnetic instruments | DLX(B) pH-RX/MBB | 2 l/h | 10 bar | pH – Redox | Foot mounted dosing pump for the control and the regulation of pH or redox value.... | Consult us
|
DLX PH RX/MBB 5 L 7 BAR 230V VITON/FPM | Pumps - electromagnetic instruments | DLX(B) pH-RX/MBB | 5 l/h | 7 bar | pH Redox | Wall mounted dosing pump for the control and the regulation of pH or redox value.... | Consult us
|
DLX PH RX/MBB 5 L 7 BAR 230V EPDM | Pumps - electromagnetic instruments | DLX(B) pH-RX/MBB | 5 l/h | 7 bar | pH Redox | Consult us
| |
DLX PH RX/MBB 8 L 10 BAR 230V VITON/FPM | Pumps - electromagnetic instruments | DLX(B) pH-RX/MBB | 8 l/h | 10 bar | pH Redox | Wall mounted dosing pump for the control and the regulation of pH or redox value.... | Consult us
|
DLXB PH-RX/MBB 8 L 10 BAR 230V CP FPM/VITON | DLX(B) pH-RX/MBB | 8 l/h | 10 bar | pH Redox | Consult us
|
- Sort by
- 6 articles